Bowls Club Contacts
| Dandenong Club Phone Contact | 97621963 | ||
| Bowls Club | 97937339 | ||
| Club email | bowls@dandenongclub.com.au | ||
| Secretary email | ccoshutt@bigpond.com | ||
| Office Bearers | President | Carol | Coshutt |
| Deputy President | Rob | Warren | |
| Treasurer | Leo | McHugh | |
| Assistant Secretary | Coral | Cheyne | |
| Assistant Treasurer | Danny | Chaplin | |
| GeneralCommittee | Catering | Muff | Dimsey |
| Greens & Maintenance | Gordon | Young | |
| Match | John | McMullan | |
| Tournament | Rob | Warren | |
| Sponsorship | Barrie | Wilkinson | |
| Executive Committee | Carol | Coshutt | |
| Rob | Warren | ||
| Leo | McHugh | ||
| Coral | Cheyne | ||
| Sub Committees | Saturday Selection | Rob | Heus (Chair) |
| Gordon | Thomson | ||
| Joe | Micallef | ||
| Tuesday Selection | June | Coates (Chair) | |
| Sandra | Sims | ||
| Dot | Thomson | ||
| Match | John | McMullan | |
| Eddy | Russon | ||
| June | Byers | ||
| Danny | Payne | ||
| Tournament | Patrice | Warren | |
| Catering | Rini | Puts | |
| Wilma | Van Vrede | ||
| Joy | McMullan | ||
| Greens and Maintenance | Hugh | Puecker | |
| Greens Director | Ross | Dunlop | |
| Region Delegates | Brian | Nicholls | |
| Eddy | Russon | ||
| Sports Club Delegates | Barrie | Wilkinson | |
| Hugh | Puecker | ||
| Welfare | Brian | Nicholls | |
| National Umpires | John | Panter | |
| Hugh | Puecker | ||
| Rod | Heus | ||
| National Measurer | Gordon | Thomson | |
| National Coaches | Barrie | Wilkinson | |
| Hugh | Puecker | ||
| Brian | Nicholls | ||
| John | Panter | ||
| Mike | Sherwin | ||
| Current Club Champion | Gordon | Thomson | |
| Coral | Cheyne | ||
| Life Members | Don | Thomson | |
| Leo | McHugh | ||
| Kevin | Shanahan | ||
| Joy | McHugh | ||
| Margaret | Chisholm | ||
| Mick | Merigan | ||
| John | Panter | ||
| Alan | Salter | ||
| Carol | Coshutt | ||
